| Item Description | ACT Performance Street Sprung Clutch Disc |
|---|---|
| Product Weight (lbs.) | 5.2 |
| Disc Material | Organic |
| Diameter (Inches) | 11 |
| Diameter (Millimeters) | 280 |
| Warranty | 12 Months (view details) |
| SFI | 1.1 |
| UPC | 00842385001902 |
3001003 is a performance street disc and the most popular disc purchased. It features premium organic materials with high copper content for better heat transfer. Performance street discs allow for quicker shifting and smooth engagement. These discs feature a reduced marcel for faster shift action to complement ACT pressure plates. ACT spring-centered assemblies use bushings and cone springs similar to factory clutch discs. This creates frictional dampening, which improves clutch life and reduces noise. Quiet operation with increased strength and reliability.
| Feel | Smooth engagement, quicker shifts, OE to mild gear rattle |
|---|---|
| Life | Premium organic composite friction blended for high heat tolerance, increased burst strength, faster recovery from overheating and less wear of mating surfaces |
| Quality | Spring retainers feature heat-treated wraparound spring windows that provide support and reduce stress concentrations that are common causes for failure |
| Recommended Use | Recommended for street and race use |
| ACT Difference | Steel-backed linings for higher burst strength, reduced marcel for quicker shifts |
| Application | Engine |
|---|---|
| 1999 Ford Mustang Base | 4.6 V8 GAS FI | SOHC |
| 1999 Ford Mustang Equipado | 4.6 V8 GAS FI | SOHC |
| 1999 Ford Mustang GT | 4.6 V8 GAS FI | SOHC |
| 1999 Ford Mustang SVT Cobra | 4.6 V8 GAS FI | DOHC |
| 2000 Ford Mustang Base | 4.6 V8 GAS FI | SOHC |
| 2000 Ford Mustang Equipado | 4.6 V8 GAS FI | SOHC |
| 2000 Ford Mustang GT | 4.6 V8 GAS FI | SOHC |
| 2001 Ford Mustang Base | 4.6 V8 GAS FI | SOHC |
| 2001 Ford Mustang Equipado | 4.6 V8 GAS FI | SOHC |
| 2001 Ford Mustang GT | 4.6 V8 GAS FI | SOHC |
| 2001 Ford Mustang GT Bullitt | 4.6 V8 GAS FI | SOHC |
| 2001 Ford Mustang SVT Cobra | 4.6 V8 GAS FI | DOHC |
| 2002 Ford Mustang Base | 4.6 V8 GAS FI | SOHC |
| 2002 Ford Mustang Equipado | 4.6 V8 GAS FI | SOHC |
| 2002 Ford Mustang GT | 4.6 V8 GAS FI | SOHC |
| 2003 Ford Mustang Base | 4.6 V8 GAS FI | SOHC |
| 2003 Ford Mustang Equipado | 4.6 V8 GAS FI | SOHC |
| 2003 Ford Mustang GT | 4.6 V8 GAS FI | SOHC |
| 2003 Ford Mustang Mach 1 | 4.6 V8 GAS FI | DOHC |
| 2003 Ford Mustang SVT Cobra | 4.6 V8 GAS FI | DOHC |
| 2003 Ford Mustang SVT Cobra 10th Anniversary | 4.6 V8 GAS FI | DOHC |
| 2004 Ford Mustang GT | 4.6 V8 GAS FI | SOHC |
| 2004 Ford Mustang GT Base | 4.6 V8 GAS FI | SOHC |
| 2004 Ford Mustang GT Equipado | 4.6 V8 GAS FI | SOHC |
| 2004 Ford Mustang Mach 1 | 4.6 V8 GAS FI | DOHC |
| 2004 Ford Mustang SVT Cobra | 4.6 V8 GAS FI | DOHC |
| 2005 Ford Mustang GT | 4.6 V8 GAS FI | SOHC |
| 2005 Ford Mustang GT Base | 4.6 V8 GAS FI | SOHC |
| 2005 Ford Mustang GT Equipado | 4.6 V8 GAS FI | SOHC |
| 2006 Ford Mustang GT | 4.6 V8 GAS FI | SOHC |
| 2006 Ford Mustang GT Base | 4.6 V8 GAS FI | SOHC |
| 2006 Ford Mustang GT Equipado | 4.6 V8 GAS FI | SOHC |
| 2007 Ford Mustang GT | 4.6 V8 GAS FI | SOHC |
| 2007 Ford Mustang GT Base | 4.6 V8 GAS FI | SOHC |
| 2007 Ford Mustang GT Equipado | 4.6 V8 GAS FI | SOHC |
| 2007 Ford Mustang Shelby GT | 4.6 V8 GAS FI | SOHC |
| 2008 Ford Mustang GT | 4.6 V8 GAS FI | SOHC |
| 2008 Ford Mustang GT Base | 4.6 V8 GAS FI | SOHC |
| 2008 Ford Mustang GT Equipado | 4.6 V8 GAS FI | SOHC |
| 2008 Ford Mustang Shelby GT | 4.6 V8 GAS FI | SOHC |
| 2009 Ford Mustang GT | 4.6 V8 GAS FI | SOHC |
| 2009 Ford Mustang GT Equipado | 4.6 V8 GAS FI | SOHC |
| 2010 Ford Mustang GT | 4.6 V8 GAS FI | SOHC |
This product can expose you to chemicals including carbon black, glass wool fibers, and silica (in clutch discs), chromium and nickel, which are known to the State of California to cause cancer or birth defects or other reproductive harm. for more information, visit www.P65Warnings.ca.gov